Shopping security
|
Nutrition Facts Serving Size: 1 Bowl (153g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 230 | |
| Total Fat | 1g | 18% |
| Saturated Fat | 0g | 13% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 880mg | 38% |
| Total Carbohydrate | 46g | 17% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 2g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 7g | |
| Vitamin D | 0mcg | 2% |
| Calcium | 15mg | 0% |
| Iron | 0mg | 0% |
| Potassium. | 85mg | 4% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Ramen Noodles: Water, Wheat Flour, Less than 2% of Salt, Lactic Acid. Soup Base: Miso (Water, Rice, Soybeans, Sea Salt), Soy Sauce (Water, Soybeans, Wheat, Salt), Water, Sugar, Salt, Tomato Paste, Salted Sake (Water, Rice, Koji, Salt), Sesame Oil, Sesame Seed Paste, Yeast Extract, Less than 2% of Red Jalapeno Puree, Garlic Puree, Flavor, Onion Powder, Vegetable Soup Base (Vegetable [Carrot, Celery, Onion], Salt, Sugar, Tapioca Maltodextrin, Yeast Extract, Onion Powder, Corn Starch, Garlic Powder, Turmeric, Flavor), Ground Red Pepper, Paprika Extract, Ginger Powder, Rosemary Extract (Sunflower Oil, Rosemary Extract). Topping: Dehydrated Green Onion, Dehydrated Carrot, Dehydrated Corn, Potassium Carbonate, Glucose. Contains: Wheat, Soy, Sesame. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order