Shopping security
| Supplement Facts Serving Size: 2 Vegetable Capsules | ||
| Amount Per Serving | % DV | |
| Vitamin A (as palmitate 2500 IU, 75% [7500 IU] as natural beta-carotene) | 10,000 IU | 200% |
| Vitamin C (as calcium ascorbate) | 500 mg | 833% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 200 IU | 667% |
| Calcium (as calcium ascorbate) | 60 mg | 6% |
| Zinc (as zinc glycinate†) | 10 mg | 67% |
| Selenium (as L-selenomethionine) | 50 mcg | 71% |
| Copper (as copper amino acid chelate†) | 1 mg | 50% |
| Manganese (as manganese glycinate†) | 4 mg | 200% |
| L-Cysteine HCI | 100 mg | ** |
| Taurine | 50 mg | ** |
| L-Glutathione | 25 mg | ** |
| Coenzyme Pyridoxal-5-Phosphate | 6 mg | ** |
| Coenzyme Riboflavin-5-Phosphate | 6 mg | ** |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
| Green Tea Extract (leaf) | 31 mg | ** |
| Red Wine Extract (fruit) | 15 mg | ** |
| Pycnogenol® (Pinus pinaster) (French Maritime Pine Bark Extract) | 5 mg | ** |
| Ginkgo Biloba Extract (leaf) | 30 mg | ** |
| Spirulina | 20 mg | ** |
| Gotu Kola Extract (aerial) | 10 mg | ** |
| Milk Thistle Extract (aerial) | 10 mg | ** |
| Rose Hips (fruit) | 20 mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients: Vegetable Cellulose, Microcrystalline Cellulose, Vegetable Magnesium Stearate, Mixed Tocopherols, Silica. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order