Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 24.8 | 35 | 15 |
| S | 4 | 26.4 | 36.6 | 15.4 |
| M | 6 | 28 | 38.2 | 15.7 |
| L | 8/10 | 29.5 | 39.8 | 16.1 |
| XL | 12 | 31.1 | 41.3 | 16.5 |
| XS | 2 | 63 | 89 | 38 |
| S | 4 | 67 | 93 | 39 |
| M | 6 | 71 | 97 | 40 |
| L | 8/10 | 75 | 101 | 41 |
| XL | 12 | 79 | 105 | 42 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order