Shopping security
| Performance | Frequency Range (-10 dB) |
| 76 Hz – 19 kHz | Horizontal Coverage (-6 dB) |
| Maximum Linear SPL | 1 |
| Maximum SPL | 2 |
| 137 dB | 1. Measured Maximum Linear SPL at 1m according to AES75 standard using 18dB crest factor M-Noise. |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 400 W |
| Nominal Amplifier Power (peak) | 800 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 6.2 V (+18 dBu) |
| Audio Signal Input Connector | 1 x Female XLR |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| AC Input Connector | powerCON NAC3MPA |
| AC Output Connector | powerCON NAC3MPB |
| Current Draw 230 V / 115 V | 0.8 A/1.6 A |
| Enclosure | |
| Dimensions ( H x W x D ) | 225 x 480 x 500 mm |
| Net Weight | 16,5 kg ( 36,4 lb ) |
| LF Driver | 6MI |
| HF Driver | M-60 |
| Carton Dimensions ( H x W x D ) | 565 x 565 x 290 mm |
| Shipping Weight | 20,0 kg ( 44,0 lb ) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order