Shopping security
|
Supplement FactsServing Size: 12 Tablets (3g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | <1 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 2 g | |
| Vitamin A | 35% | |
| Vitamin C | 1% | |
| Calcium | 1% | |
| Iron | 40% | |
| Vitamin B1 | 4% | |
| Vitamin B2 | 8% | |
| Vitamin B3 | 4% | |
| Magnesium | 2% | |
| Zinc | 14% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Broken Cell Wall Chlorella (Chlorella Pyrenoidosa). | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order