Shopping security
Details
Pasvorm
| Size | Hips | Waist | Bust | Top Length | Shoulder | Sleeve | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 90.5 | 66 | 87.5 | 61 | 38 | 60 | 41.5 |
| S | 94.5 | 70 | 91.5 | 62 | 39 | 61 | 42 |
| M | 98.5 | 74 | 95.5 | 63 | 40 | 62 | 42.5 |
| L | 104.5 | 80 | 101.5 | 64 | 41.5 | 63 | 43 |
| XL | 110.5 | 86 | 107.5 | 65 | 43 | 64 | 43.5 |
| XS | 35.6 | 26 | 34.4 | 24 | 15 | 23.6 | 16.3 |
| S | 37.2 | 27.6 | 36 | 24.4 | 15.4 | 24 | 16.5 |
| M | 38.8 | 29.1 | 37.6 | 24.8 | 15.7 | 24.4 | 16.8 |
| L | 41.1 | 31.5 | 40 | 25.2 | 16.3 | 24.8 | 17 |
| XL | 43.5 | 33.9 | 42.3 | 25.6 | 16.9 | 25.2 | 17.2 |
Onderhoud
Handwas koud met gelijke kleuren
Niet bleken
Niet centrifugeren, niet wringen
Strijken op maximaal 110°C/230°F
Milde stomerijShips within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order