Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 17.3 | 41.7 | 23.8 | 46.3 |
| S | 4 | 17.7 | 43.3 | 24.2 | 46.9 |
| M | 6 | 18.1 | 44.9 | 24.6 | 47.4 |
| L | 8/10 | 18.7 | 47.2 | 25.0 | 48.0 |
| XL | 12 | 19.3 | 49.6 | 25.4 | 48.6 |
| XS | 2 | 44 | 106 | 60.5 | 117.5 |
| S | 4 | 45 | 110 | 61.5 | 119 |
| M | 6 | 46 | 114 | 62.5 | 120.5 |
| L | 8/10 | 47.5 | 120 | 63.5 | 122 |
| XL | 12 | 49 | 126 | 64.5 | 123.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order