Shopping security
Technische Daten:
| Inhalt (m³) |
Maße (mm) LxBxH |
Mulden-Innenmaße (mm) LxBxH | Tragfähigkeit (kg) | Gewicht (kg) |
| 0,5 |
1.800 x 1.170 x 500 | 1.000 x 1.100 x 500 | 1.000 | 198 |
| 0,75 | 1.900 x 1.270 x 550 | 1.200 x 1.200 x 550 | 1.500 | 228 |
| 1 | 2.000 x 1.670 x 650 | 1.300 x 1.600 x 650 | 2.000 | 320 |
| 1,5 | 2.050 x 1.870 x 600 | 1.500 x 1.800 x 600 | 3.000 | 374 |
| 2 | 2.100 x 2.070 x 650 | 1.600 x 2.000 x 650 | 3.000 | 425 |
| 2,5 | 2.100 x 2.570 x 650 | 1.600 x 2.500 x 650 | 3.000 | 484 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order