Shopping security
| beliebte Spezifikationen | |
| PC-type | Turm |
| Arbeitsspeicher | 16GB |
| Speichertyp | Solid State Disk (Muster 2) |
| Speicherkapazität | 512GB |
| Maximale Arbeitsspeichergröße | 64GB |
| Cpu/soc | Intel Core i5-14400 |
| PC-Typ | |
| PC-type | Turm |
| CPU und Motherboard | |
| Cpu/soc | Intel Core i5-14400 |
| Anzahl der Kerne | 10 |
| Maximale Turbo-Taktfrequenz | 4,7GHz |
| Motherboard-Chipsatz | (Im SoC) |
| Arbeitsspeicher | |
| Speichertyp | DDR5 |
| Speichergeschwindigkeit (DDR) | 4.800MT/s |
| Arbeitsspeicher | 16GB |
| Maximale Arbeitsspeichergröße | 64GB |
| Lagerung | |
| Speichertyp | Solid State Disk (Muster 2) |
| Speicherkapazität | 512GB |
| Installierte SSDs | 1x |
| Grafikkarten | |
| Integrierte GPU | Intel UHD-Grafik 730 |
| Verbindungen | |
| USB/TB extern | 4x USB 2.0 Typ-A, 4x USB 3.2 (Gen1, 5Gb/s) Typ-A |
| Video out | 1x DisplayPort, 1x HDMI |
| HDMI-Ausgänge | 1x |
| Höchste HDMI-Version | HDMI 2.1 |
| DisplayPort-Ausgänge | 1x |
| Höchste Displayport-Version | Displayport 1.4 |
| Audio-aansluitingen | Analogausgang) |
| Wohnungsversorgung | 180W |
| Netzwerk | |
| Ethernet (RJ45) | 1x Ethernet 1 Gbit/s |
| Verbindung (WLAN) | 802.11a, 802.11b, 802.11g, WLAN 4 (802.11n), WLAN 5 (802.11ac), WLAN 6 (802.11ax) |
| Wi-Fi-Band | 2,4 GHz, 5 GHz (Band 1) |
| Bluetooth | Bluetooth 5.2 |
| Wifi-controller | MediaTek MT7921 |
| Betriebssystem | |
| Betriebssystem | Windows 11 pro |
| Anzeige | |
| Seitenverhältnis | unbekannt |
| Größe | |
| Höhe | 303,5mm |
| Breite | 95mm |
| Tiefe | 293mm |
| Volumen | 8,45L |
| Gewicht und Farbe | |
| Gewicht | 4,75kg |
| Farbe | schwarz |
| weitere Informationen | |
| Produkt | Dell Slim ECS1250 |
| Kategorie | Pc's |
| Markierung | Dell |
| Serie | Schlau |
| EAN | 5397184937228 |
| SKU | 53V1V |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order