Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 35.8 | 24.4 | 26.4 | 55.1 |
| S | 4 | 13.8 | 37.4 | 26 | 26.8 | 55.7 |
| M | 6 | 14.2 | 39 | 27.6 | 27.2 | 56.3 |
| L | 8/10 | 14.8 | 41.3 | 29.9 | 27.6 | 56.9 |
| XL | 12 | 15.4 | 43.7 | 32.3 | 28 | 57.5 |
| XS | 2 | 34 | 91 | 62 | 67 | 140 |
| S | 4 | 35 | 95 | 66 | 68 | 141.5 |
| M | 6 | 36 | 99 | 70 | 69 | 143 |
| L | 8/10 | 37.5 | 105 | 76 | 70 | 144.5 |
| XL | 12 | 39 | 111 | 82 | 71 | 146 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order