Shopping security
|
Nutrition Facts Serving Size: 2.5 oz dry mix (71g) About 1 cup prepared. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2g | 9% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 530mg | 23% |
| Total Carbohydrate | 48g | 18% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 5g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 110mg | 8% |
| Iron | 0.8mg | 4% |
| Potassium. | 230mg | 4% |
| Thiamin | 0.05mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pasta (organic wheat flour), Organic Dried Cheddar Cheese (organic cultured pasteurized milk, salt, non-animal enzymes), Organic Whey, Salt, Sodium Phosphate, Silicon Dioxide (for anticaking). | ||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order