Shopping security
Looking for a way to take your outdoor cooking to the next level?
This BBQ grill is made to bring convenience, reliability, and a great grilling experience to your backyard. Whether you're hosting a big gathering or just enjoying a quiet weekend outside, it's designed to make grilling easier and more enjoyable, with thoughtful features that cater to your needs.
It’s not just about cooking; it’s about making your time outdoors more relaxed and efficient. With easy-to-use features and a design that fits right into your space, this BBQ grill is built for people who appreciate both quality and practicality. No matter the occasion, it’s here to help you cook up those perfect meals without any fuss.
The Sunterra Outdoor Santa Maria BBQ Grill with Cart is designed to enhance your outdoor cooking experience by making it more enjoyable and effortless. Whether you’re hosting a weekend BBQ or simply grilling for the family, this grill allows you to focus on the fun, not the hassle.
This BBQ grill brings more than just cooking—it's about creating memorable moments outdoors with ease and convenience. If you’re ready to enjoy seamless grilling, the Sunterra Outdoor Santa Maria BBQ Grill with Cart is the perfect choice. Get yours today and take your outdoor cooking to the next level!

| Feature | 36" Model | 48" Model | 48" Model (Split Grate) |
| Grill Base Thickness | 3/16" Steel | 3/16" Steel | 3/16" Steel |
| Side Walls Thickness | Insulated Fire Brick | Insulated Fire Brick | Insulated Fire Brick |
| Width | 36" (Overall 62" including shelves) | 48" (Overall 74" including shelves) | 48" (Overall 74" including shelves) |
| Depth | 24" (Overall 29" including handles) | 24" (Overall 29" including handles) | 24" (Overall 29" including handles) |
| Height | 60 3/4" (Overall 66 1/4" with flywheel) | 60 3/4" (Overall 66 1/4" with flywheel) | 60 3/4" (Overall 66 1/4" with flywheel) |
| Firebox Height | 12" | 12" | 12" |
| Weight | 453 lbs | 496 lbs | 570.5 lbs |
| Cooking Surface Area | 585 Sq. In. (30" x 19.5") | 828.75 Sq. In. (2 x 19.5" x 21.25") | 760.5 Sq. In. (2 x 19.5" x 19.5") |
| Fuel Type | Charcoal or Wood | Charcoal or Wood | Charcoal or Wood |
| Finish | Charcoal | Charcoal | Charcoal |
| Flywheel Finish Option | Red or Charcoal | Red or Charcoal | Red |
| Crate Size (Unassembled) | 45" L x 37" W x 48" H | 56" L x 37" W x 48" H | 56" L x 37" W x 48" H |
| Crate Size (Assembled) | 45" L x 37" W x 68" H | 56" L x 37" W x 68" H | 56" L x 37" W x 68" H |
| Crate Weight | 533 lbs | 564.5 lbs | 667 lbs |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order