Shopping security
|
Supplement FactsServing Size: 5 Capsules
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% | 180 mg | 200% |
| Niacin (as Niacinamide) | 16 mg | 100% | 32 mg | 200% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 588% | 20 mg | 1176% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083% | 100 mcg | 4166% |
| L-Tyrosine | 1000 mg | † | 2000 mg | † |
| Alpha GPC 50% (L-alpha glycerylphosphorylcholine) | 600 mg | † | 1200 mg | † |
| ALCAR (Acetyl-L-Carnitine HCI) | 500 mg | † | 1000 mg | † |
| Uridine 5'-Monophosphate | 200 mg | † | 400 mg | † |
| Ginkgo Extract (Ginkgo biloba) (leaf) (50:1 standardized extract, min. 24% ginkgo flavonglycosides and 6% terpene lactones) | 180 mg | † | 360 mg | † |
| Bacopa Monnieri (standardized to 50% bacosides) | 165 mg | † | 330 mg | † |
| L-Theanine | 100 mg | † | 200 mg | † |
| Saffron Extract (standardized to 0.3% safranal) | 15 mg | † | 30 mg | † |
| Huperzine A (from Huperzia serrata Extract (Aerial Parts)) | 100 mcg | † | 200 mcg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Hypromellose (Capsule), Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose. | ||||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order