Shopping security
| Supplement FactsServing Size: 2 TabletsServings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Protein | 1 g | 2%* |
| Isoflavone-Rich Soybean Concentrate (Soylife) | 2 g | † |
| Yielding:** | ||
| Daidzein | 34 mg | † |
| Glycitein | 20 mg | † |
| Genistein | 8 mg | † |
| Total Isoflavones | 62 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. **Soy Isoflavone level calculated in accordance with the assay method in the American Journal of Clinical Nutrition, Volume 68, pages 1474-1479, December 1998. | ||
|
Other Ingredients Stearic acid, sorbitol, colloidal silicon dioxide, modified cellulose gum, and magnesium stearate. Suitable for vegetarians. Contains no yeast, dairy, egg, gluten, corn or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. | ||
2 tablets twice daily with a meal.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order