Shopping security
1. Shorty wetsuit with great thermal insulation.
2. Nylon tops and bottoms 1.5mm SCR neoprene.
3. Front zipper design for convenient donning and doffing.
4. Bright colors designed for pursuing novelty.
5. Prevent ultraviolet rays with UPF 50+ to protect your skin.
This wetsuit has been produced with technology at the chest and back providing warmth, comfort and flexibility during your watersport activities. 1.5mm thick neoprene, keep your body warm and comfort in the water. Its nylon fabric with tricot coating and taped waterproof seams will keep you dry in all circumstances. All seams are sewn with flat-lock stitch and are breathable in design. The skin provides UV protection on the surface and just the warmth needed for extended snorkeling or diving sessions in tropical waters. The front zipper comes equipped with a tab to help in easy self-donning and doffing. It's also for those who want to maintain the freedom of movement that a thin suit offers, or for layering under a thicker suit for added thermal protection.
| Product SKU | WNM087 |
| Type | Wetsuits |
| Gender | Men |
| Color | Black with Patterns |
| Materials | Neoprene, Nylon |
| Season | Spring, Summer, Autumn, Winter |
| Thickness | Nylon Tops and Bottoms 1.5mm Neoprene |
| Size | M, L, XL, 2XL, 3XL |
| Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
| Package Include | 1 x DIVE & SAIL Mens 1.5MM Shorty Front Zip Wetsuit |
| Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
| M | 95-99 | 74-78 | 168-173 | 60-70 |
| L | 99-104 | 78-83 | 173-178 | 70-80 |
| XL | 104-110 | 83-88 | 178-183 | 75-85 |
| 2XL | 110-116 | 88-93 | 183-188 | 85-95 |
| 3XL | 116-123 | 93-98 | 188-193 | 95-110 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
| Size | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
| M | 37.4-39.0 | 29.1-30.7 | 66.1-68.1 | 132.3-154.4 |
| L | 39-40.9 | 30.7-32.7 | 68.1-70.1 | 154.4-176.4 |
| XL | 40.9-43.3 | 32.7-34.6 | 70.1-72.0 | 165.4-187.4 |
| 2XL | 43.3-45.7 | 34.6-36.6 | 72.0-74.0 | 187.4-209.5 |
| 3XL | 45.7-48.4 | 36.6-38.6 | 74.0-76.0 | 209.5-242.6 |
| Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order