Shopping security
|
Supplement FactsServing Size: 1 Oz (128g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes Added Sugars | 3g | 6% |
| Protein | 1g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 2% |
| Potassium | 20mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Dark Chocolate (Cocoa Liquor*, Sugar, Cocoa Butter*, Whole Milk Powder, Lecithin [Soy/sunflower], Vanilla Extract), Peppermint Candy (Cane Sugar, Organic Rice Syrup, Peppermint Oil, Red Cabbage Juice (Color), Purple Carrot Juice (Color), Coffee Beans*, Coffee Preparation (Coffee, Canola Oil, Sugar, Natural Flavors, Soy Lecithin), Natural Peppermint Flavor.” Contains: Milk, Soy May Also Contain: Egg, Peanut, Treenuts, Wheat. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order