Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 25.8 | 52.0 | 19.4 | 33.0 |
| S | 4 | 26.4 | 53.5 | 19.7 | 33.5 |
| M | 6 | 27.0 | 55.1 | 20.0 | 33.9 |
| L | 8/10 | 27.8 | 57.5 | 20.2 | 34.4 |
| XL | 12 | 28.5 | 59.8 | 20.5 | 34.9 |
| XS | 2 | 65.5 | 132 | 49.3 | 83.8 |
| S | 4 | 67 | 136 | 50 | 85 |
| M | 6 | 68.5 | 140 | 50.7 | 86.2 |
| L | 8/10 | 70.5 | 146 | 51.4 | 87.4 |
| XL | 12 | 72.5 | 152 | 52.1 | 88.6 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin. do not wring Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order