Shopping security
Details
Size & Fit
| Size | US | Waist | Length |
|---|---|---|---|
| XS | 2 | 26.0 | 36.6 |
| S | 4 | 27.6 | 37.0 |
| M | 6 | 29.1 | 37.4 |
| L | 8/10 | 31.5 | 37.8 |
| XL | 12 | 33.9 | 38.2 |
| XS | 2 | 66 | 93 |
| S | 4 | 70 | 94 |
| M | 6 | 74 | 95 |
| L | 8/10 | 80 | 96 |
| XL | 12 | 86 | 97 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 62-65 | 24-25.5 | 86-89 | 34-35 |
| S | 4 | 8 | 36 | 66-69 | 26-27 | 90-93 | 35.5-36.5 |
| M | 6 | 10 | 38 | 70-73 | 27.5-28.5 | 94-97 | 37-38 |
| L | 8 | 12 | 40 | 74-77 | 29-30.5 | 98-101 | 38.5-39.5 |
| XL | 10 | 14 | 42 | 78-81 | 31-32 | 102-105 | 40-41 |
| XXL | 12 | 16 | 44 | 82-85 | 32.5-33.5 | 106-109 | 41.5-43 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order