Shopping security
| Motor & uitvoering | |
| Merk motor | Honda |
| Motortype | GCVx 200 |
| Motor bouwwijze | 1-cilinder 4-takt OHV-benzinemotor met verticale krukas |
| Vermogen motor bij | 3600 U/Min |
| Motorvermogen | 5,6 PS |
| Motorvermogen | 4,2 kW |
| Vermogen machine bij | 3000 U/Min |
| Machinecapaciteit | 3,8 PS |
| Machinecapaciteit | 2,8 kW |
| Motorinhoud | 201 cm³ |
| Motorstart | Kabel |
| Brandstoftank | 0,91 Liter |
| Olietank | 0,4 Liter |
| Maaigegevens | |
| Maaibreedte | 53 cm |
| 200 m² | |
| Aantal maaihoogtes | 7 |
| Snijhoogte-verstelling | As type |
| Maai-methodes | Maaien,mulchen |
| Mulchkit | Mulchmaaidek inclusief |
| Opvangen | Nee |
| Snijhoogte min-max. | 30-95 mm |
| Zij-uitworp | Nee |
| Type opvangbox | geen opvangbak |
| Mestype | 1 mes |
| Maai-systeem | Mulchen |
| Uitvoering | |
| Type aandrijving | Variabele wielaandrijving |
| Kogelgelagerde wielen | ja |
| Aandrijfwielen | Achter |
| Materiaal, maaidek | Stalen |
| Transportgreep | ja |
| Inklapbare boom | ja |
| Boomtype | Stabiele, in hoogte verstelbare boom |
| Stootbeveiliging | ja |
| Snelheid vooruit | 2,0-3,5 km/h |
| Milieu, maat en gewicht | |
| Garantie | 2 jaar bij privé gebruik |
| Gewicht | 51,5 kg |
| Trillingen op de boom | 2,5 m/s² |
| Geluidsniveau aan het oor van de gebruiker | 83 dB(A) |
| Gegarandeerd geluidsniveau (LWA) | 97 dB(A) |
| Artikel-Nr. | |
| Artikel-Nr.: | SA327324 |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order